Government Salary Scale Nepal 2083/84
The तलबमान the Ministry of Finance issued for FY 2083/84, effective Shrawan 1, 2083: the starting salary, grade rate and top of scale for every class and rank in the civil service, Nepali Army, Nepal Police, Armed Police Force, health service and community school teachers, read from the notice itself.
- From the Ministry of Finance notice
- All 8 schedules
- Nepali and English post names
- Checked 5 November 2026
FY 2083/84 at a glance
- Lowest starting salary
- NPR 27,172
- Chief Secretary, starting
- NPR 84,932
- What one grade (ग्रेड) adds
- 1 day's pay
- Monthly incentive allowance
- +10%
The notice adds a monthly incentive allowance of 10% of the revised scale on top of this figure, and sets no dearness allowance. Any other allowance is outside this notice. Schedule 1 of the Ministry of Finance notice effective Shrawan 1, 2083.
Salary Scale Tables 2083/84
Civil service, army, police, APF, health, parliament, teachers, and province and local levels, in the notice's own order. Post names are printed as the notice prints them, with an English label beside each.
Source: Ministry of Finance, Budget and Programme Division, letter “नयाँ तलबमान र सुविधा सम्बन्धमा” dated 2083/04/20 BS (5 August 2026), carrying the Council of Ministers decision of 2083/04/06 and Schedules 1 to 8, effective Shrawan 1, 2083 (17 July 2026). Published by the ministry as “संवत् २०८३ साल साउन १ गते देखि लागु हुने राष्ट्रसेवक कर्मचारीहरूको तलबमान”. Notice at mof.gov.np. Every figure was read from the 12-page scan and checked against the notice's own arithmetic on 5 November 2026.
Schedule 1Civil service (निजामती सेवा)
37 rows · showhide
| # | Post (पद/दर्जा) | Starting, NPR (शुरू तलबमान) | Grades (ग्रेड संख्या) | Grade rate, NPR (ग्रेड दर) | Top of scale, NPR (कायम जम्मा) | Pre-2057 technical, NPR (अन्तिम तलब) |
|---|---|---|---|---|---|---|
| Gazetted · राजपत्रांकित | ||||||
| 1 | Chief Secretaryमुख्य सचिव | 84,932 | 2 | 2,831 | 90,594 | |
| 2 | Gazetted special class · Secretary (सचिव)रा.प. विशिष्ट | 79,290 | 2 | 2,643 | 84,576 | |
| 3 | Additional Secretary (pension purposes)अ.सचिव (पेन्सन प्रयोजन) | 66,539 | – | – | 66,539 | |
| 4 | Gazetted first class · Joint Secretary (सहसचिव)रा.प. प्रथम | 62,466 | 7 | 2,082 | 77,040 | |
| 5 | Gazetted second class · Under Secretary (उपसचिव)रा.प. द्वितीय | 53,611 | 8 | 1,787 | 67,907 | +2 grades · 71,481 |
| 6 | Gazetted third class · Section Officer (शाखा अधिकृत)रा.प. तृतीय | 48,058 | 8 | 1,602 | 60,874 | +2 grades · 64,078 |
| Non-gazetted · राजपत्र अनंकित | ||||||
| 7 | Non-gazetted first class, अ.मा. (pension purposes)रा.प.अनं.प्रथम अ.मा. पेन्सन प्रयोजन | 41,517 | – | – | 41,517 | |
| 8 | Non-gazetted first class · Nayab Subba (नायब सुब्बा)रा.प.अनं.प्रथम | 38,203 | 10 | 1,273 | 50,933 | +2 grades · 53,479 |
| 9 | Non-gazetted second class, अ.मा. (pension purposes)रा.प.अनं.द्वितीय अ.मा. पेन्सन प्रयोजन | 37,407 | – | – | 37,407 | |
| 10 | Non-gazetted second class · Kharidar (खरिदार)रा.प.अनं.द्वितीय | 36,192 | 10 | 1,206 | 48,252 | +2 grades · 50,664 |
| 11 | Non-gazetted third classरा.प.अनं.तृतीय | 30,373 | 7 | 1,012 | 37,457 | +2 grades · 39,481 |
| 12 | Non-gazetted fourth classरा.प.अनं.चतुर्थ | 28,690 | 6 | 956 | 34,426 | +2 grades · 36,338 |
| Heavy vehicle driver · हेभी सवारी चालक | ||||||
| 13 | Fifth levelपाँचौं स्तर | 45,717 | 4 | 1,524 | 51,813 | +2 grades · 54,861 |
| 14 | Fourth levelचतुर्थ स्तर | 43,794 | 2 | 1,460 | 46,714 | +2 grades · 49,634 |
| 15 | Third levelतृतीय स्तर | 41,391 | 2 | 1,380 | 44,151 | +2 grades · 46,911 |
| 16 | Second levelद्वितीय स्तर | 36,673 | 2 | 1,222 | 39,117 | +2 grades · 41,561 |
| 17 | First levelप्रथम स्तर | 32,701 | 2 | 1,090 | 34,881 | +2 grades · 37,061 |
| Light vehicle driver · हलुका सवारी चालक | ||||||
| 18 | Fifth levelपाँचौं स्तर | 43,794 | 4 | 1,460 | 49,634 | +2 grades · 52,554 |
| 19 | Fourth levelचतुर्थ स्तर | 41,391 | 2 | 1,380 | 44,151 | +2 grades · 46,911 |
| 20 | Third levelतृतीय स्तर | 36,673 | 2 | 1,222 | 39,117 | +2 grades · 41,561 |
| 21 | Second levelद्वितीय स्तर | 32,701 | 2 | 1,090 | 34,881 | +2 grades · 37,061 |
| 22 | First levelप्रथम स्तर | 30,373 | 2 | 1,012 | 32,397 | +2 grades · 34,421 |
| Halkara (mail runner) · हलकारा | ||||||
| 23 | Fifth levelपाँचौं स्तर | 37,267 | 4 | 1,242 | 42,235 | |
| 24 | Fourth levelचतुर्थ स्तर | 33,789 | 2 | 1,126 | 36,041 | |
| 25 | Third levelतृतीय स्तर | 31,891 | 2 | 1,063 | 34,017 | |
| 26 | Second levelद्वितीय स्तर | 30,146 | 2 | 1,005 | 32,156 | |
| 27 | First levelप्रथम स्तर | 28,690 | 2 | 956 | 30,602 | |
| Hulaki (postman) · हुलाकी | ||||||
| 28 | Fifth levelपाँचौं स्तर | 36,445 | 4 | 1,215 | 41,305 | |
| 29 | Fourth levelचतुर्थ स्तर | 32,966 | 2 | 1,099 | 35,164 | |
| 30 | Third levelतृतीय स्तर | 30,652 | 2 | 1,022 | 32,696 | |
| 31 | Second levelद्वितीय स्तर | 28,918 | 2 | 964 | 30,846 | |
| 32 | First levelप्रथम स्तर | 27,704 | 2 | 923 | 29,550 | |
| Office assistant · कार्यालय सहयोगी | ||||||
| 33 | Fifth levelपाँचौं स्तर | 36,142 | 4 | 1,205 | 40,962 | |
| 34 | Fourth levelचतुर्थ स्तर | 32,701 | 2 | 1,090 | 34,881 | |
| 35 | Third levelतृतीय स्तर | 30,373 | 2 | 1,012 | 32,397 | |
| 36 | Second levelद्वितीय स्तर | 28,690 | 2 | 956 | 30,602 | |
| 37 | First levelप्रथम स्तर | 27,172 | 2 | 906 | 28,984 | |
Schedule 2Nepali Army (नेपाली सेना)
39 rows · showhide
| # | Post (पद/दर्जा) | Starting, NPR (शुरू तलबमान) | Grades (ग्रेड संख्या) | Grade rate, NPR (ग्रेड दर) | Top of scale, NPR (कायम जम्मा) |
|---|---|---|---|---|---|
| 1 | Chief of the Army Staffप्रधान सेनापति | 84,932 | 2 | 2,831 | 90,594 |
| 2 | Rathi (Lieutenant General)रथी | 81,643 | 2 | 2,721 | 87,085 |
| 3 | Upa-Rathi (Major General)उप रथी | 79,290 | 2 | 2,643 | 84,576 |
| 4 | Sahayak Rathi (Brigadier General)सहायक रथी | 67,045 | 5 | 2,235 | 78,220 |
| 5 | Maha Senani (Colonel)महा सेनानी | 62,466 | 5 | 2,082 | 72,876 |
| 6 | Pramukh Senani (Lieutenant Colonel)प्रमुख सेनानी | 57,507 | 6 | 1,917 | 69,009 |
| 7 | Senani (Major)सेनानी | 53,611 | 8 | 1,787 | 67,907 |
| 8 | Saha-Senani (Captain)सह-सेनानी | 51,929 | 6 | 1,731 | 62,315 |
| 9 | Upa-Senani (Lieutenant)उप-सेनानी | 49,613 | 6 | 1,654 | 59,537 |
| 10 | Sahayak Senani (Second Lieutenant)सहायक सेनानी | 48,058 | – | – | 48,058 |
| 11 | Officer cadetअधिकृत क्याडेट | 47,960 | – | – | 47,960 |
| 12 | Honorary Saha-Senaniमानार्थ सह-सेनानी | 47,603 | – | – | 47,603 |
| 13 | Honorary Upa-Senaniमानार्थ उप-सेनानी | 46,628 | – | – | 46,628 |
| 14 | Pramukh Subedarप्रमुख सुबेदार | 45,098 | 3 | 1,503 | 49,607 |
| 15 | Subedarसुबेदार | 38,203 | 7 | 1,273 | 47,114 |
| 16 | Jamadarजमदार | 36,142 | 6 | 1,205 | 43,372 |
| 17 | Huddagan, Huddaहुद्दागण, हुद्दा | 31,372 | 6 | 1,046 | 37,648 |
| 18 | Amaldarअमलदार | 30,373 | 7 | 1,012 | 37,457 |
| 19 | Pyuthप्यूठ | 29,297 | 8 | 977 | 37,113 |
| 20 | Sipahi (soldier)सिपाही | 28,690 | 8 | 956 | 36,338 |
| 21 | Recruitरिक्रूट | 27,172 | – | – | 27,172 |
| 22 | Non-combatantनन् कम्बाटेण्ट | 27,172 | 10 | 906 | 36,232 |
| Aviation group · विमान सम्भार समूह | |||||
| 23 | Pilot Upa-Rathiपाइलट उपरथी | 84,853 | 2 | 2,828 | 90,509 |
| 24 | Sahayak Rathiसहायक रथी | 77,798 | 5 | 2,593 | 90,763 |
| 25 | Maha Senaniमहा सेनानी | 69,600 | 5 | 2,320 | 81,200 |
| 26 | Pramukh Senaniप्रमुख सेनानी | 67,944 | 6 | 2,265 | 81,534 |
| 27 | Senaniसेनानी | 64,844 | 8 | 2,161 | 82,132 |
| 28 | Saha-Senaniसह-सेनानी | 60,050 | 6 | 2,002 | 72,062 |
| 29 | Upa-Senaniउप-सेनानी | 57,659 | 6 | 1,922 | 69,191 |
| 30 | Senior Subedarवरिष्ठ सुबेदार | 47,893 | 7 | 1,596 | 59,065 |
| 31 | Subedarसुबेदार | 40,176 | 7 | 1,339 | 49,549 |
| 32 | Jamadarजमदार | 39,417 | 6 | 1,314 | 47,301 |
| 33 | Huddaहुद्दा | 34,155 | 6 | 1,139 | 40,989 |
| 34 | Amaldarअमलदार | 31,347 | 7 | 1,045 | 38,662 |
| Non-combatant · नन् कम्बाटेण्ट | |||||
| 35 | Followers, fifth levelफलोअर्स पाँचौं स्तर | 36,142 | 4 | 1,205 | 40,962 |
| 36 | Followers, fourth levelफलोअर्स चतुर्थ स्तर | 32,701 | 2 | 1,090 | 34,881 |
| 37 | Followers, third levelफलोअर्स तृतीय स्तर | 30,373 | 2 | 1,012 | 32,397 |
| 38 | Followers, second levelफलोअर्स द्वितीय स्तर | 28,690 | 2 | 956 | 30,602 |
| 39 | Followers, first levelफलोअर्स प्रथम स्तर | 27,172 | 2 | 906 | 28,984 |
Schedule 3Nepal Police (नेपाल प्रहरी)
20 rows · showhide
| # | Post (पद/दर्जा) | Starting, NPR (शुरू तलबमान) | Grades (ग्रेड संख्या) | Grade rate, NPR (ग्रेड दर) | Top of scale, NPR (कायम जम्मा) |
|---|---|---|---|---|---|
| 1 | Inspector General of Policeप्र. महा-निरीक्षक | 79,290 | 2 | 2,643 | 84,576 |
| 2 | Additional Inspector Generalप्र. अ. महा-निरीक्षक | 79,290 | 2 | 2,643 | 84,576 |
| 3 | Deputy Inspector Generalप्र. ना. महा-निरीक्षक | 67,045 | 3 | 2,235 | 73,750 |
| 4 | Senior Superintendentप्र. वरिष्ठ उपरीक्षक | 62,466 | 4 | 2,082 | 70,794 |
| 5 | Superintendentप्र. उपरीक्षक | 57,507 | 5 | 1,917 | 67,092 |
| 6 | Deputy Superintendentप्र. ना. उपरीक्षक | 53,611 | 5 | 1,787 | 62,546 |
| 7 | Inspectorप्र. निरीक्षक | 48,058 | 8 | 1,602 | 60,874 |
| 8 | Senior Sub-Inspectorप्र. वरिष्ठ नायब निरीक्षक | 45,098 | 5 | 1,503 | 52,613 |
| 9 | Sub-Inspectorप्र. ना. निरीक्षक | 38,203 | 8 | 1,273 | 48,387 |
| 10 | Assistant Sub-Inspectorप्र. सहायक निरीक्षक | 36,142 | 7 | 1,205 | 44,577 |
| 11 | Senior Head Constableप्र. व. हवल्दार | 31,372 | 6 | 1,046 | 37,648 |
| 12 | Head Constableप्र. हवल्दार | 30,373 | 7 | 1,012 | 37,457 |
| 13 | Assistant Head Constableप्र. सहायक हवल्दार | 29,209 | 8 | 974 | 37,001 |
| 14 | Constableप्र. जवान | 28,690 | 8 | 956 | 36,338 |
| 15 | Recruitरिकुट | 27,172 | – | – | 27,172 |
| Police office assistant · प्रहरी कार्यालय सहयोगी | |||||
| 16 | Fifth levelप्र.का.स. पाँचौं स्तर | 36,142 | 4 | 1,205 | 40,962 |
| 17 | Fourth levelप्र.का.स. चतुर्थ स्तर | 32,701 | 2 | 1,090 | 34,881 |
| 18 | Third levelप्र.का.स. तृतीय स्तर | 30,373 | 2 | 1,012 | 32,397 |
| 19 | Second levelप्र.का.स. द्वितीय स्तर | 28,690 | 2 | 956 | 30,602 |
| 20 | First levelप्र.का.स. प्रथम स्तर | 27,172 | 2 | 906 | 28,984 |
Schedule 4Armed Police Force, Nepal (सशस्त्र प्रहरी बल, नेपाल)
21 rows · showhide
| # | Post (पद/दर्जा) | Starting, NPR (शुरू तलबमान) | Grades (ग्रेड संख्या) | Grade rate, NPR (ग्रेड दर) | Top of scale, NPR (कायम जम्मा) |
|---|---|---|---|---|---|
| 1 | APF Inspector Generalस.प्र. महा-निरीक्षक | 79,290 | 2 | 2,643 | 84,576 |
| 2 | APF Additional Inspector Generalस.प्र. अ. महा-निरीक्षक | 79,290 | 2 | 2,643 | 84,576 |
| 3 | APF Deputy Inspector Generalस.प्र. ना. महा-निरीक्षक | 67,045 | 3 | 2,235 | 73,750 |
| 4 | APF Senior Superintendentस.प्र. वरिष्ठ उपरीक्षक | 62,466 | 4 | 2,082 | 70,794 |
| 5 | APF Superintendentस.प्र. उपरीक्षक | 57,507 | 5 | 1,917 | 67,092 |
| 6 | APF Deputy Superintendentस.प्र. ना. उपरीक्षक | 53,611 | 5 | 1,787 | 62,546 |
| 7 | APF Inspectorस.प्र. निरीक्षक | 48,058 | 8 | 1,602 | 60,874 |
| 8 | APF Senior Sub-Inspectorस.प्र. वरिष्ठ नायब निरीक्षक | 45,098 | 2 | 1,503 | 48,104 |
| 9 | APF Sub-Inspectorस.प्र. ना. निरीक्षक | 38,203 | 6 | 1,273 | 45,841 |
| 10 | APF Assistant Sub-Inspectorस.प्र. सहायक निरीक्षक | 36,142 | 7 | 1,205 | 44,577 |
| 11 | APF Senior Head Constableस.प्र. व. हवल्दार | 31,372 | 6 | 1,046 | 37,648 |
| 12 | APF Head Constableस.प्र. हवल्दार | 30,373 | 7 | 1,012 | 37,457 |
| 13 | APF Assistant Head Constableस.प्र. सहायक हवल्दार | 29,209 | 8 | 974 | 37,001 |
| 14 | APF Constableस.प्र. जवान | 28,690 | 8 | 956 | 36,338 |
| 15 | Recruit (unclassified)रिक्रुट श्रेणी विहीन | 27,172 | – | – | 27,172 |
| 16 | Followers (सयस समेत)फलोवर्स (सयस समेत) | 27,172 | 10 | 906 | 36,232 |
| APF office assistant · सशस्त्र प्रहरी कार्यालय सहयोगी | |||||
| 17 | Fifth levelप्र.का.स. पाँचौं स्तर | 36,142 | 4 | 1,205 | 40,962 |
| 18 | Fourth levelप्र.का.स. चतुर्थ स्तर | 32,701 | 2 | 1,090 | 34,881 |
| 19 | Third levelप्र.का.स. तृतीय स्तर | 30,373 | 2 | 1,012 | 32,397 |
| 20 | Second levelप्र.का.स. द्वितीय स्तर | 28,690 | 2 | 956 | 30,602 |
| 21 | First levelप्र.का.स. प्रथम स्तर | 27,172 | 2 | 906 | 28,984 |
Schedule 5Health service (स्वास्थ्य सेवा)
13 rows · showhide
| # | Post (पद/दर्जा) | Starting, NPR (शुरू तलबमान) | Grades (ग्रेड संख्या) | Grade rate, NPR (ग्रेड दर) | Top of scale, NPR (कायम जम्मा) |
|---|---|---|---|---|---|
| 1 | Officer, twelfth levelअधिकृत बाह्रौं | 79,290 | 2 | 2,643 | 84,576 |
| 2 | Officer, eleventh levelअधिकृत एघारौं | 66,539 | 3 | 2,218 | 73,193 |
| 3 | Officer, tenth levelअधिकृत दशौं | 62,466 | 4 | 2,082 | 70,794 |
| 4 | Officer, ninth levelअधिकृत नवौं | 57,659 | 4 | 1,922 | 65,347 |
| 5 | Officer, eighth levelअधिकृत आठौं | 53,611 | 4 | 1,787 | 60,759 |
| 6 | Officer, seventh levelअधिकृत सातौं | 50,436 | 5 | 1,681 | 58,841 |
| 7 | Officer, sixth levelअधिकृत छैटौं | 48,058 | 5 | 1,602 | 56,068 |
| 8 | Senior, fifth levelवरिष्ठ पाँचौं | 41,517 | 5 | 1,384 | 48,437 |
| 9 | Assistant, fifth levelसहायक पाँचौं | 38,203 | 6 | 1,273 | 45,841 |
| 10 | Assistant, fourth levelसहायक चौथो | 36,192 | 7 | 1,206 | 44,634 |
| 11 | Assistant, third levelसहायक तेश्रो | 30,373 | 7 | 1,012 | 37,457 |
| 12 | Assistant, second levelसहायक दोश्रो | 28,690 | 7 | 956 | 35,382 |
| 13 | Assistant, first levelसहायक प्रथम | 27,172 | 10 | 906 | 36,232 |
Schedule 6Parliament service (संसद सेवा)
26 rows · showhide
| # | Post (पद/दर्जा) | Starting, NPR (शुरू तलबमान) | Grades (ग्रेड संख्या) | Grade rate, NPR (ग्रेड दर) | Top of scale, NPR (कायम जम्मा) | Pre-2057 technical, NPR (अन्तिम तलब) |
|---|---|---|---|---|---|---|
| Gazetted staff · राजपत्रांकित कर्मचारी | ||||||
| 1 | Special classविशिष्ट | 79,290 | 2 | 2,643 | 84,576 | |
| 2 | Additional Secretary (pension purposes)अतिरिक्त सचिव (पेन्सन प्रयोजन) | 66,539 | – | – | 66,539 | |
| 3 | First classप्रथम | 62,466 | 7 | 2,082 | 77,040 | |
| 4 | Second classद्वितीय | 53,611 | 8 | 1,787 | 67,907 | +2 grades · 71,481 |
| 5 | Third classतृतीय | 48,058 | 8 | 1,602 | 60,874 | +2 grades · 64,078 |
| Non-gazetted staff · राजपत्र अनंकित कर्मचारी | ||||||
| 6 | First class, अ.मा. (pension purposes)प्रथम अ.मा. | 41,517 | – | – | 41,517 | |
| 7 | First classप्रथम | 38,203 | 10 | 1,273 | 50,933 | +2 grades · 53,479 |
| 8 | Second class, अ.मा.प्रा. (pension purposes)द्वितीय अ.मा.प्रा. | 37,407 | – | – | 37,407 | |
| 9 | Second classद्वितीय | 36,192 | 10 | 1,206 | 48,252 | +2 grades · 50,664 |
| 10 | Third classतृतीय | 30,373 | 7 | 1,012 | 37,457 | +2 grades · 39,481 |
| 11 | Fourth classचतुर्थ | 28,690 | 6 | 956 | 34,426 | +2 grades · 36,338 |
| Heavy vehicle driver · हेभी सवारी चालक | ||||||
| 12 | Fifth levelपाँचो तह | 45,717 | 4 | 1,524 | 51,813 | +2 grades · 54,861 |
| 13 | Fourth levelचतुर्थ तह | 43,794 | 2 | 1,460 | 46,714 | +2 grades · 49,634 |
| 14 | Third levelतृतीय तह | 41,391 | 2 | 1,380 | 44,151 | +2 grades · 46,911 |
| 15 | Second levelद्वितीय तह | 36,673 | 2 | 1,222 | 39,117 | +2 grades · 41,561 |
| 16 | First levelप्रथम तह | 32,701 | 2 | 1,090 | 34,881 | +2 grades · 37,061 |
| छैठो तह: खाईपाएको तलबमा एकमुष्ठ थप हुने रू.३००/- (sixth level: a lump sum of NPR 300 added to the pay drawn) | ||||||
| Light vehicle driver · हलुका सवारी चालक | ||||||
| 17 | Fifth levelपाँचौ तह | 43,794 | 4 | 1,460 | 49,634 | +2 grades · 52,554 |
| 18 | Fourth levelचतुर्थ तह | 41,391 | 2 | 1,380 | 44,151 | +2 grades · 46,911 |
| 19 | Third levelतृतीय तह | 36,673 | 2 | 1,222 | 39,117 | +2 grades · 41,561 |
| 20 | Second levelद्वितीय तह | 32,701 | 2 | 1,090 | 34,881 | +2 grades · 37,061 |
| 21 | First levelप्रथम तह | 30,373 | 2 | 1,012 | 32,397 | +2 grades · 34,421 |
| छैठो तह: खाईपाएको तलबमा एकमुष्ठ थप हुने रू.२५०/- (sixth level: a lump sum of NPR 250 added to the pay drawn) | ||||||
| Office assistant · कार्यालय सहयोगी | ||||||
| 22 | Fifth levelपाँचौ तह | 36,142 | 4 | 1,205 | 40,962 | |
| 23 | Fourth levelचतुर्थ तह | 32,701 | 2 | 1,090 | 34,881 | |
| 24 | Third levelतृतीय तह | 30,373 | 2 | 1,012 | 32,397 | |
| 25 | Second levelद्वितीय तह | 28,690 | 2 | 956 | 30,602 | |
| 26 | First levelप्रथम तह | 27,172 | 2 | 906 | 28,984 | |
Schedule 7Teachers in community schools (सामुदायिक विद्यालयमा कार्यरत शिक्षक)
11 rows · showhide
| # | Post (पद/दर्जा) | Starting, NPR (शुरू तलबमान) | Grades (ग्रेड संख्या) | Grade rate, NPR (ग्रेड दर) | Top of scale, NPR (कायम जम्मा) |
|---|---|---|---|---|---|
| Secondary · माध्यमिक | |||||
| 1 | Secondary, first classमाध्यमिक (प्रथम श्रेणी) | 62,466 | 6 | 2,082 | 74,958 |
| 2 | Secondary, second classमाध्यमिक (द्वितीय श्रेणी) | 53,611 | 8 | 1,787 | 67,907 |
| 3 | Secondary, third classमाध्यमिक (तृतीय श्रेणी) | 48,058 | 8 | 1,602 | 60,874 |
| Lower secondary · निम्न माध्यमिक | |||||
| 4 | Lower secondary, first classनिम्न माध्यमिक (प्रथम श्रेणी) | 50,448 | 8 | 1,682 | 63,904 |
| 5 | Lower secondary, second classनिम्न माध्यमिक (द्वितीय श्रेणी) | 48,058 | 8 | 1,602 | 60,874 |
| 6 | Lower secondary, third classनिम्न माध्यमिक (तृतीय श्रेणी) | 38,203 | 8 | 1,273 | 48,387 |
| Primary · प्राथमिक | |||||
| 7 | SLC passed, first classएस.एल.सी.उत्तीर्ण (प्रथम श्रेणी) | 48,058 | 8 | 1,602 | 60,874 |
| 8 | SLC passed, second classएस.एल.सी.उत्तीर्ण (द्वितीय श्रेणी) | 38,203 | 8 | 1,273 | 48,387 |
| 9 | SLC passed, third classएस.एल.सी.उत्तीर्ण (तृतीय श्रेणी) | 36,192 | 6 | 1,206 | 43,428 |
| 10 | SLC failed in up to two subjectsदुई विषयसम्म एस.एल.सी. अनुत्तीर्ण | 30,373 | 6 | 1,012 | 36,445 |
| 11 | SLC failed in more than two subjectsदुई विषयभन्दा बढी एस.एल.सी. अनुत्तीर्ण | 28,690 | 6 | 956 | 34,426 |
Schedule 8Province and local level (pension purposes) (प्रदेश तथा स्थानीय तह (निवृत्तभरण प्रयोजन))
23 rows · showhide
| # | Post (पद/दर्जा) | Starting, NPR (शुरू तलबमान) | Grades (ग्रेड संख्या) | Grade rate, NPR (ग्रेड दर) | Top of scale, NPR (कायम जम्मा) | Pre-2057 technical, NPR (अन्तिम तलब) |
|---|---|---|---|---|---|---|
| 1 | Officer, eleventh levelअधिकृत एघारौं | 66,539 | 5 | 2,218 | 77,629 | |
| 2 | Officer, tenth levelअधिकृत दशौं | 62,466 | 7 | 2,082 | 77,040 | |
| 3 | Officer, ninth levelअधिकृत नवौं | 57,659 | 7 | 1,922 | 71,113 | |
| 4 | Officer, eighth levelअधिकृत आठौं | 53,611 | 7 | 1,787 | 66,120 | |
| 5 | Officer, seventh levelअधिकृत सातौं | 50,436 | 8 | 1,681 | 63,884 | |
| 6 | Officer, sixth levelअधिकृत छैठौं | 48,058 | 8 | 1,602 | 60,874 | |
| 7 | Assistant, fifth levelसहायक पाँचौं | 38,203 | 10 | 1,273 | 50,933 | |
| 8 | Assistant, fourth levelसहायक चौथो | 36,192 | 10 | 1,206 | 48,252 | |
| Heavy vehicle driver · हेभी सवारी चालक | ||||||
| 9 | Fifth levelपाँचौं स्तर | 45,717 | 4 | 1,524 | 51,813 | +2 grades · 54,861 |
| 10 | Fourth levelचतुर्थ स्तर | 43,794 | 2 | 1,460 | 46,714 | +2 grades · 49,634 |
| 11 | Third levelतृतीय स्तर | 41,391 | 2 | 1,380 | 44,151 | +2 grades · 46,911 |
| 12 | Second levelद्वितीय स्तर | 36,673 | 2 | 1,222 | 39,117 | +2 grades · 41,561 |
| 13 | First levelप्रथम स्तर | 32,701 | 2 | 1,090 | 34,881 | +2 grades · 37,061 |
| Light vehicle driver · हलुका सवारी चालक | ||||||
| 14 | Fifth levelपाँचौं स्तर | 43,794 | 4 | 1,460 | 49,634 | +2 grades · 52,554 |
| 15 | Fourth levelचतुर्थ स्तर | 41,391 | 2 | 1,380 | 44,151 | +2 grades · 46,911 |
| 16 | Third levelतृतीय स्तर | 36,673 | 2 | 1,222 | 39,117 | +2 grades · 41,561 |
| 17 | Second levelद्वितीय स्तर | 32,701 | 2 | 1,090 | 34,881 | +2 grades · 37,061 |
| 18 | First levelप्रथम स्तर | 30,373 | 2 | 1,012 | 32,397 | +2 grades · 34,421 |
| Office assistant · कार्यालय सहयोगी | ||||||
| 19 | Fifth levelपाँचौं स्तर | 36,142 | 4 | 1,205 | 40,962 | |
| 20 | Fourth levelचतुर्थ स्तर | 32,701 | 2 | 1,090 | 34,881 | |
| 21 | Third levelतृतीय स्तर | 30,373 | 2 | 1,012 | 32,397 | |
| 22 | Second levelद्वितीय स्तर | 28,690 | 2 | 956 | 30,602 | |
| 23 | First levelप्रथम स्तर | 27,172 | 2 | 906 | 28,984 | |
The notice heads this schedule निवृत्तभरण प्रयोजन: it is the scale for pension purposes.
Every amount is monthly, in Nepali rupees (NPR). A dash means the notice leaves the cell blank. The monthly incentive allowance of 10 percent of the revised scale is paid on top and is not in any column. Post titles after a dot (Section Officer, Nayab Subba, Kharidar and the others) are the usual civil-service titles for that class; the notice itself lists classes.
From Starting Salary to Monthly Scale
Every row of the notice gives four numbers. Three of them are enough to work out where any employee sits on the scale.
- 1
Find the class, level or rank
The notice lists classes (श्रेणी), levels (तह or स्तर) and ranks (दर्जा), not job titles. A Section Officer is gazetted third class; a Nayab Subba and a Kharidar are non-gazetted first and second class.
- 2
Start from शुरू तलबमान
That is the monthly starting salary for the row. For a Section Officer it is NPR 48,058; for an office assistant at the first level, NPR 27,172.
- 3
Add one grade rate per grade
The covering letter sets a grade (ग्रेड) at one day's salary, the starting salary over 30. ग्रेड संख्या caps how many a row can hold, and कायम जम्मा is the scale with all of them: NPR 60,874 for a Section Officer.
- 4
Add the incentive allowance
The same letter adds a monthly incentive allowance (प्रोत्साहन भत्ता) of 10 percent of the revised scale. It is paid on top, so no column of the notice includes it.
Last updated · Reviewed by Rajendra Regmi, Co-founder
The Government Scale Is Not the Minimum Wage
The तलबमान is what the government pays its own services. The minimum wage is the floor for every other employer in Nepal. They are set by different instruments and bind different people.
| Government salary scale | Minimum wage | |
|---|---|---|
| What it fixes | Pay for each class, level and rank in eight services | The lowest pay any employer may offer |
| Who it binds | The services named in its eight schedules | Every employer under the Labour Act 2074 |
| Lowest monthly figure | NPR 27,172 starting (office assistant, first level) | NPR 19,550 (NPR 12,170 basic + NPR 7,380 dearness allowance) |
| Set by | Council of Ministers, issued by the Ministry of Finance | Government of Nepal, section 106 of the Labour Act 2074 |
| In force from | Shrawan 1, 2083 | Shrawan 1, 2082 |
A private company may follow the government scale if it chooses. Nothing requires it to. What it may not do is pay below the minimum wage.
The private floor, how it splits into basic and dearness allowance, and when it is revised: Minimum wage in Nepal
Six Things the News Tables Skip
Most copies of this scale online print the numbers without the covering letter, which is where the rules for reading them are.
A grade is one day's salary
The letter fixes the grade amount at one day's pay, and every one of the 177 rows with grades follows it: the grade rate is the starting salary divided by 30, rounded to the rupee. A Section Officer's grade is NPR 1,602 on a NPR 48,058 start. How and when a grade is earned is set by each service's own Act and rules, not by this notice.
A 10 percent incentive allowance on top
The letter adds a monthly incentive allowance (प्रोत्साहन भत्ता) of 10 percent of the revised scale. It is not in any column. The notice does not say whether grades count toward it, so this page shows no rupee amount for it rather than guess.
What changed from FY 2082/83
The FY 2083/84 budget speech, paragraph 61(ज), raised the starting scale by 10 percent, the first rise in four years, and put the rise with the incentive allowance at about 21 percent over the pay employees were drawing. The notice prints only the new figures.
No dearness allowance in it
The notice sets no dearness allowance (महँगी भत्ता). The budget speech says the dearness allowance employees already receive continues, without restating its amount, so this page does not show one.
Some rows are for pension only
